Whatsapp:+8618682185732 insight002@insight-t.com
Product
HomeProductMBQR quick change micro boring tool
  • 1676346862822524.png
  • 1703066420278661.png
  • 1676346532611435.png
  • 1676346532453469.jpg
  • MBQR wholesale custom quick change micro boring tool.png
  • 1676346862822524.png
  • 1703066420278661.png
  • 1676346532611435.png
  • 1676346532453469.jpg
  • MBQR wholesale custom quick change micro boring tool.png

MBQR quick change micro boring tool

MBQR Quick Change Micro Boring Tool is developed for precision micro-boring in small-diameter holes, supporting efficient machining on CNC and Swiss-type equipment. Its quick-change design shortens setup time and improves productivity in high-volume environments. Constructed from micro-grain carbide, the tool delivers stable cutting behavior and reliable surface quality when machining stainless steel, titanium alloys, and non-ferrous materials. Configuration options such as shank diameter, tool length, cutting geometry, and coatings including TiAlN, AlTiN, and DLC allow adaptation to different applications. Widely used in aerospace, medical, electronics, and automotive manufacturing, the MBQR tool combines accuracy, flexibility, and production efficiency.
Product Details Parameter Coating
Product Type Min.Dia(mm)ΦA ΦD r L1 L2 F S JS25 AL25
MBQR0404L02R003-D-(C) 0.40 4.00 0.03 28.00 2.00 0.38 0.05
MBQR0406L02R003-D-(C) 0.60 4.00 0.03 28.00 2.00 0.55 0.06
MBQR0408L025R003-D- 0.80 4.00 0.03 28.00 2.50 0.75 0.08
MBQR0410L04R005-D-(C) 1.00 4.00 0.05 29.00 4.00 0.90 0.15
MBQR0410L04R010-D-(C) 1.00 4.00 0.10 29.00 4.00 0.90 0.15
MBQR0410L06R005-D-(C) 1.00 4.00 0.05 31.00 6.00 0.90 0.15
MBQR0410L06R010-D-(C) 1.00 4.00 0.10 31.00 6.00 0.90 0.15
MBQR0412L04R005-D-(C) 1.20 4.00 0.05 29.00 4.00 1.10 0.15
MBQR0412L04R010-D-(C) 1.20 4.00 0.10 29.00 4.00 1.10 0.15
MBQR0412L06R005-D-C) 1.20 4.00 0.05 29.00 6.00 1.10 0.15
MBQR0412L06R010-D-(C) 1.20 4.00 0.10 29.00 6.00 1.10 0.15
MBQR0415L05R005-D-(C) 1.50 4.00 0.05 30.00 5.00 1.40 0.20
MBQR0415L05R010-D-(C) 1.50 4.00 0.10 30.00 5.00 1.40 0.20
MBQR0415L08R005-D-(C) 1.50 4.00 0.05 33.00 8.00 1.40 0.20
MBQR0415L08R010-D-C) 1.50 4.00 0.10 33.00 8.00 1.40 0.20
MBQR0418L05R005-D-(C) 1.80 4.00 0.05 30.00 5.00 1.70 0.20
MBQR0418L05R010-D-(C) 1.80 4.00 0.10 30.00 5.00 1.70 0.20
MBQR0418L09R005-D-(C) 1.80 4.00 0.05 34.00 9.00 1.70 0.20
MBQR0418L09R010-D-(C) 1.80 4.00 0.10 34.00 9.00 1.70 0.20
MBQR0421L06R005-D-(C) 2.10 4.00 0.05 31.00 6.00 1.85 0.25
MBQR0421L06R010-D-(C) 2.10 4.00 0.10 31.00 6.00 1.85 0.25
MBQR0421L10R005-D-(C) 2.10 4.00 0.05 35.00 10.00 1.85 0.25
MBQR0421L10R010-D-(C) 2.10 4.00 0.10 35.00 10.00 1.85 0.25
MBQR0426L08R005-D-(C) 2.60 4.00 0.05 33.00 8.00 2.35 0.30
MBQR0426L08R010-D-(C) 2.60 4.00 0.10 33.00 8.00 2.35 0.30
MBQR0426L08R015-D-(C) 2.60 4.00 0.15 33.00 8.00 2.35 0.30
MBQR0426L12R005-D-(C) 2.60 4.00 0.05 37.00 12.00 2.35 0.30
MBQR0426L12R010-D-(C) 2.60 4.00 0.10 37.00 12.00 2.35 0.30
MBQR0426L12R015-D-(C) 2.60 4.00 0.15 37.00 12.00 2.35 0.30
MBQR0426L15R005-D-(C) 2.60 4.00 0.05 40.00 15.00 2.35 0.30
MBQR0426L15R010-D-(C) 2.60 4.00 0.10 40.00 15.00 2.35 0.30
MBQR0426L15R015-D-(C) 2.60 4.00 0.15 40.00 15.00 2.35 0.30
MBQR0431L10R005-D-(C) 3.10 4.00 0.05 35.00 10.00 2.80 0.50
MBQR0431L10R010-D-(C) 3.1 4 0.1 35 10 2.8 0.5
MBQR0431L10R015-D-(C) 3.1 4 0.15 35 10 2.8 0.5
MBQR0431L15R005-D-(C) 3.1 4 0.05 40 15 2.8 0.5
MBQR0431L15R010-D-(C) 3.1 4 0.1 40 15 2.8 0.5
MBQR0431L15R015-D-(C) 3.1 4 0.15 40 15 2.8 0.5
MBQR0431L20R005-D-(C) 3.1 4 0.05 45 20 2.8 0.5
MBQR0431L20R010-D-(C) 3.1 4 0.1 45 20 2.8 0.5
MBQR0431L20R015-D-(C) 3.1 4 0.15 45 20 2.8 0.5
MBQR0441L12R005-D-(C) 4.1 4 0.05 37 12 3.8 0.6
MBQR0441L12R010-D-(C) 4.1 4 0.1 37 12 3.8 0.6
MBQR0441L12R020-D-(C) 4.1 4 0.2 37 12 3.8 0.6
MBQR0441L16R005-D-(C) 4.1 4 0.05 41 16 3.8 0.6
MBQR0441L16R010-D-(C) 4.1 4 0.1 41 16 3.8 0.6
MBQR0441L16R020-D-(C) 4.1 4 0.2 41 16 3.8 0.6
MBQR0441L20R005-D-(C) 4.1 4 0.05 45 20 3.8 0.6
MBQR0441L20R010-D-(C) 4.1 4 0.1 45 20 3.8 0.6
MBQR0441L20R020-D-(C) 4.1 4 0.2 45 20 3.8 0.6
MBQR0441L25R015-D-(C) 4.1 4 0.15 50 25 3.8 0.6
MBQR0551L15R005-D-(C) 5.1 5 0.05 40 15 4.8 0.8
MBQR0551L15R010-D-(C) 5.1 5 0.1 40 15 4.8 0.8
MBQR0551L15R020-D-(C) 5.1 5 0.2 40 15 4.8 0.8
MBQR0551L20R005-D-(C) 5.1 5 0.05 45 20 4.8 0.8
MBQR0551L20R010-D-(C) 5.1 5 0.1 45 20 4.8 0.8
MBQR0551L20R020-D-(C) 5.1 5 0.2 45 20 4.8 0.8
MBQR0551L25R005-D-(C) 5.1 5 0.05 50 25 4.8 0.8
MBQR0551L25R010-D-(C) 5.1 5 0.1 50 25 4.8 0.8
MBQR0551L25R020-D-(C) 5.1 5 0.2 50 25 4.8 0.8
MBQR0551L30R020-D-(C) 5.1 5 0.2 55 30 4.8 0.8
MBQR0661L15R005-D-(C) 6.1 6 0.05 40 15 5.8 1
MBQR0661L15R010-D-(C) 6.1 6 0.1 40 15 5.8 1
MBQR0661L15R020-D-(C) 6.1 6 0.2 40 15 5.8 1
MBQR0661L20R005-D-(C) 6.1 6 0.05 45 20 5.8 1
MBQR0661L20R010-D-(C) 6.1 6 0.1 45 20 5.8 1
MBQR0661L20R020-D-(C) 6.1 6 0.2 45 20 5.8 1
MBQR0661L25R005-D-(C) 6.1 6 0.05 50 25 5.8 1
MBQR0661L25R010-D-(C) 6.1 6 0.1 50 25 5.8 1
MBQR0661L25R020-D-(C) 6.1 6 0.2 50 25 5.8 1
MBQR0661L30R005-D-(C) 6.1 6 0.05 55 30 5.8 1
MBQR0661L30R010-D-(C) 6.1 6 0.1 55 30 5.8 1
MBQR0661L30R020-D-(C) 6.1 6 0.2 55 30 5.8 1
MBQR0661L35R020-D-(C) 6.1 6 0.2 60 35 5.8 1
MBQR0771L25R010-D-(C) 7.1 7 0.1 54 25 6.8 1.2
MBQR0771L25R020-D-(C) 7.1 7 0.2 54 25 6.8 1.2
MBQR0771L35R010-D-(C) 7.1 7 0.1 64 35 6.8 1.2
MBQR0771L35R020-D-(C) 7.1 7 0.2 64 35 6.8 1.2
MBQR0771L40R020-D-(C) 7.1 7 0.2 69 40 6.8 1.2
MBQR0771L50R020-D-(C) 7.1 7 0.2 79 50 6.8 1.2
Coated Item Color Application Performance parameter
AT12 Gold
Universal use for ≤HRC45 material; Stainless(austenitic&Martensite,303,304,316F...); Steel(Bearing steel,quenched steel,Cr-Mo stee, Mn steel...); Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy,PMMA... Nano Hardness:HV3500 Friction Coefficient: 0.3 Max.Temp:900°
JS25 Bronze
Universal use for ≤HRC60 material;Stainless(austenitic&Martensite,316L 303,304,321,316F,High Nickel Stainless...); Steel(Bearing steel,quenched steel,Cr-Mo stee,Mn steel...); Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy.. Nano Hardness:HV4500, Friction Coefficient: 0.4 Max.Temp:1100°
AL25 Blue Grey
Special use for mild material ;Especial for Pure iron , special for mild steel & mild stainless,like 304. Nano Hardness:HV3500, Friction Coefficient: 0.25 Max.Temp:800°
AD12 Black
Special use for viscous Material:;Aluminium,PMMA,Polyethylene.CFRP. Nano Hardness:HV2200, Friction Coefficient: 0.2Max.Temp:400°
TZ25 Champagne Gold
Special use for titanium alloy. Nano Hardness:HV4000Friction Coefficient: 0.55 Max.Temp:900°
AT25 Black
Carbon Steel,alloy steel,Bearing steel,quenched steel,Cr-Mo stee,Mn steel...; Nano Hardness:HV3500, Friction Coefficient: 0.6 Max.Temp:900°
LC25 Rainbow
Special use for viscous Material:; Aluminium,PMMA,Polyethylene.CFRP. Nano Hardness:HV5000 Friction Coefficient: 0.05 Max.Temp:450°