Whatsapp:+8618682185732 insight002@insight-t.com
Product
HomeProductMPR profiling boring tiny tool
  • 1700535637166574.png
  • 1700535637194832.png
  • 1712743674988745.png
  • 1700535637949487.png
  • Wholesale custom MPR profiling boring tiny tool.png
  • 1700535637166574.png
  • 1700535637194832.png
  • 1712743674988745.png
  • 1700535637949487.png
  • Wholesale custom MPR profiling boring tiny tool.png

MPR profiling boring tiny tool

Custom MQR Carbide Internal Profiling Boring Tool is designed for high-precision internal contouring, pocketing, and form machining in small to medium bores. Made from premium micro-grain carbide, it offers excellent rigidity, cutting stability, and long tool life. Optimized MQR geometry ensures smooth profiling, precise radii, and stable chip flow for complex internal shapes. Its low-vibration shank maintains dimensional accuracy and superior surface finish on stainless steel, titanium, alloy steel, copper alloys, and aluminum. OEM/ODM customization includes profile shape, cutting radius, shank size, length, and coatings such as TiAlN, AlTiN, ideal for Swiss-type lathes and high-volume production.
Product Details Parameter Coating
Product Type Min.Dia(mm)ΦA ΦD r L1 L2 F S
MPR1.0R0.05L4 1.0 4 0.05 40 4 0.9 0.15
MPR1.2R0.05L4 1.2 4 0.05 40 4 1.1 0.15
MPR1.5R0.05L5 1.5 4 0.05 40 5 1.4 0.20
MPR1.5R0.1L5 1.5 4 0.10 40 5 1.4 0.20
MPR1.5R0.05L8 1.5 4 0.05 40 8 1.4 0.20
MPR1.5R0.1L8 1.5 4 0.10 40 8 1.4 0.20
MPR1.8R0.05L5 1.8 4 0.05 40 5 1.7 0.20
MPR1.8R0.1L5 1.8 4 0.10 40 5 1.7 0.20
MPR1.8R0.05L9 1.8 4 0.05 40 9 1.7 0.20
MPR1.8R0.1L9 1.8 4 0.10 40 9 1.7 0.20
MPR2R0.05L6 2.1 4 0.05 40 6 1.85 0.25
MPR2R 0.1L6 2.1 4 0.10 40 6 1.85 0.25
MPR2R0.05L10 2.1 4 0.05 40 10 1.85 0.25
MPR2R0.1L10 2.1 4 0.10 40 10 1.85 0.25
MPR2.5R0.05L8 2.6 4 0.05 40 8 2.35 0.30
MPR2.5R0.1L8 2.6 4 0.10 40 8 2.35 0.30
MPR2.5R0.15L8 2.6 4 0.15 40 8 2.35 0.30
MPR2.5R0.05L12 2.6 4 0.05 40 12 2.35 0.30
MPR2.5R0.1L12 2.6 4 0.10 40 12 2.35 0.30
MPR2.5R0.15L12 2.6 4 0.15 40 12 2.35 0.30
MPR3R0.05L10 3.1 4 0.05 40 10 2.8 0.50
MPR3R0.1L10 3.1 4 0.10 40 10 2.8 0.50
MPR3R0.15L10 3.1 4 0.15 40 10 2.8 0.50
MPR3R0.05L15 3.1 4 0.05 45 15 2.8 0.50
MPR3R0.1L15 3.1 4 0.10 45 15 2.8 0.50
MPR3R0.15L15 3.1 4 0.15 45 15 2.8 0.50
MPR4R0.05L12 4.1 4 0.05 45 12 3.8 0.60
MPR4R0.1L12 4.1 4 0.10 45 12 3.8 0.60
MPR4R0.2L12 4.1 4 0.20 45 12 3.8 0.60
MPR4R0.05L16 4.1 4 0.05 45 16 3.8 0.60
MPR4R0.1L16 4.1 4 0.10 45 16 3.8 0.60
MPR4R0.2L16 4.1 4 0.20 45 16 3.8 0.60
MPR4R0.05L20 4.1 4 0.05 50 20 3.8 0.60
MPR4R0.1L20 4.1 4 0.10 50 20 3.8 0.60
MPR4R0.2L20 4.1 4 0.20 50 20 3.8 0.60
MPR5R0.05L15 5.1 5 0.05 50 15 4.8 0.80
MPR5R0.1L15 5.1 5 0.10 50 15 4.8 0.80
MPR5R0.2L15 5.1 5 0.20 50 15 4.8 0.80
MPR5R0.05L20 5.1 5 0.05 54 20 4.8 0.80
MPR5R0.1L20 5.1 5 0.10 54 20 4.8 0.80
MPR5R0.2L20 5.1 5 0.20 54 20 4.8 0.80
MPR5R0.05L25 5.1 5 0.05 60 25 4.8 0.80
MPR5R0.1L25 5.1 5 0.10 60 25 4.8 0.80
MPR5R0.2L25 5.1 5 0.20 60 25 4.8 0.80
MPR6R0.05L15 6.1 6 0.05 50 15 5.8 1.00
MPR6R0.1L15 6.1 6 0.10 50 15 5.8 1.00
MPR6R0.2L15 6.1 6 0.20 50 15 5.8 1.00
MPR6R0.05L22 6.1 6 0.05 60 22 5.8 1.00
MPR6R0.1L22 6.1 6 0.10 60 22 5.8 1.00
MPR6R0.2L22 6.1 6 0.20 60 22 5.8 1.00
MPR6R0.05L30 6.1 6 0.05 65 30 5.8 1.00
MPR6R0.1L30 6.1 6 0.10 65 30 5.8 1.00
MPR6R0.2L30 6.1 6 0.20 65 30 5.8 1.00
MPR7R0.1L25 7.1 7 0.10 65 25 6.8 1.20
MPR7R0.2L25 7.1 7 0.20 65 25 6.8 1.20
MPR7R0.1L30 7.1 7 0.10 70 30 6.8 1.20
MPR7R0.2L30 7.1 7 0.20 70 30 6.8 1.20
MPR8R0.1L30 8.1 8 0.10 65 30 7.8 1.50
MPR8R0.2L30 8.1 8 0.20 65 30 7.8 1.50
MPR8R0.2L40 8.1 8 0.20 75 40 7.8 1.50
Coated Item Color Application Performance parameter
AT12 Gold
Universal use for ≤HRC45 material;
Stainless(austenitic&Martensite,303,304,316F...);
Steel(Bearing steel,quenched steel,Cr-Mo stee, Mn steel...);
Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy,PMMA...
Nano Hardness :HV3500
Friction Coefficient: 0.3
Max.Temp:900°
JS25 Bronze
Universal use for ≤HRC60 material;
Stainless(austenitic&Martensite,316L 303,304,321,316F,High Nickel Stainless...);
Steel(Bearing steel,quenched steel,Cr-Mo stee,Mn steel...);
Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy..
Nano Hardness :HV4500,
Friction Coefficient: 0.4
Max.Temp:1100°
AL25 Blue Grey
Special use for mild material ;
Especial for Pure iron , special for mild steel & mild stainless,like 304.
Nano Hardness :HV3500,
Friction Coefficient: 0.25
Max.Temp:800°
AD12 Black
Special use for viscous Material:;
Aluminium,PMMA,Polyethylene.CFRP.
Nano Hardness :HV2200,
Friction Coefficient: 0.2
Max.Temp:400°
TZ25 Champagne Gold
Carbon Steel,alloy steel,Bearing steel,
quenched steel,Cr-Mo stee,Mn steel...;
Nano Hardness :HV3500,
Friction Coefficient: 0.6
Max.Temp:900°
LC25 Rainbow
Special use for viscous Material:;
Aluminium,PMMA,Polyethylene.CFRP.
Nano Hardness :HV5000
Friction Coefficient: 0.05
Max.Temp:450°