OEM/ODM
Order NO. | Mode | D1 | R | L1 | F | D | AL |
FSUS-BN-1.0 | D0.5-50 | D1.0 | R0.5 | 2 | 2F | 4D | 50 |
FSUS-BN-1.5 | D1.5R0.75-50 | D1.5 | R0.75 | 2 | 2F | 4D | 50 |
FSUS-BN-2.0 | D2R1.0-50 | D2.0 | R1.0 | 4 | 2F | 4D | 50 |
FSUS-BN-3.0 | D3R1.5-50 | D3.0 | R1.5 | 6 | 2F | 4D | 50 |
FSUS-BN-4.0 | D4R2.0-50 | D4.0 | R2.0 | 8 | 2F | 4D | 50 |
FSUS-BN-5.0 | DSR2.5-50 | D5.0 | R2.5 | 10 | 2F | 6D | 50 |
FSUS-BN-6.0 | D6R3.0-50 | D6.0 | R3.0 | 12 | 2F | 6D | 50 |
FSUS-BN-8.0 | D8R4.0-60 | D8.0 | R4.0 | 16 | 2F | 8D | 60 |
FSUS-BN-10.0 | D10R5.0- 75 | D10.0 | R5.0 | 20 | 2F | 10D | 75 |
FSUS-BN-12.0 | D12R6.0- 75 | D12.0 | R6.0 | 24 | 2F | 12D | 75 |
FSUS-BN-14.0 | D14R7.0- 80 | D14.0 | R7.0 | 28 | 2F | 14D | 80 |
FSUS-BN-16.0 | D16R8.0-100 | D16.0 | R8.0 | 32 | 2F | 16D | 100 |
FSUS-BN-18.0 | D18R9.0-100 | D18.0 | R9.0 | 36 | 2F | 18D | 100 |
FSUS-BN-20.0 | D20R10.0-100 | D20.0 | R10.0 | 40 | 2F | 20D | 100 |
* For other models or customizations, please consult the supplier>> |
High performance general processing, Swiss coating technology, high efficiency, long life.
Plane processing, U-groove machining, side processing, surface processing, slot cuting, fillet edge processing.
Eliminate burrs, free cutting, large capacity chip removal.
The suitable front Angle design takes into account the strength and sharpness of the cutting edge.
The ZOLLER Full sensor fully automatic precision tool and cutting edge measurement. hard test, 0 tolerance.
Product Name | Carbide Tungsten Ball Nose End Mill |
Tool Type | Milling Cutter |
Texture | Tungsten Carbide |
Coating | ALOCA-C |
Flute | 2F |
Helical Angle | 30° |
R Angle | 0.5-10MM |
Diameter | D1.0-D20.0 |
Shank Diameter | 4D-20D |
Blade Length | 2-40MM |
Full Length | 50-100MM |