Specification
Order NO. | D1 | L2 | L1 | D |
FS-PT/PC-050 | 0.5 | 4 | 50 | 4 |
FS-PT/PC-060 | 0.6 | 5 | 50 | 4 |
FS-PT/PC-070 | 0.7 | 5 | 50 | 4 |
FS-PT/PC-080 | 0.8 | 5 | 50 | 4 |
FS-PT/PC-100 | 1 | 6 | 50 | 4 |
FS-PT/PC-150 | 1.5 | 8 | 50 | 4 |
FS-PT/PC-190 | 1.9 | 9 | 50 | 4 |
FS-PT/PC-200 | 2 | 10 | 50 | 4 |
FS-PT/PC-250 | 2.5 | 12 | 50 | 4 |
FS-PT/PC-280 | 2.8 | 14 | 50 | 4 |
FS-PT/PC-300 | 3 | 16 | 50 | 4 |
FS-PT/PC-350 | 3.5 | 16 | 50 | 4 |
FS-PT/PC-380 | 3.8 | 18 | 50 | 4 |
FS-PT/PC-400 | 4 | 18 | 50 | 4 |
FS-PT/PC-450 | 4.5 | 18 | 50 | 5 |
FS-PT/PC-480 | 4.8 | 20 | 50 | 5 |
FS-PT/PC-500 | 5 | 20 | 50 | 5 |
FS-PT/PC-550 | 5.5 | 25 | 50 | 6 |
FS-PT/PC-600 | 6 | 25 | 50 | 6 |
FS-PT/PC-625 | 6.25 | 30 | 60 | 8 |
FS-PT/PC-650 | 6.5 | 30 | 60 | 8 |
FS-PT/PC-700 | 7 | 30 | 60 | 8 |
FS-PT/PC-750 | 7.5 | 32 | 60 | 8 |
FS-PT/PC-780 | 7.8 | 32 | 60 | 8 |
FS-PT/PC-800 | 8 | 32 | 60 | 8 |
FS-PT/PC-825 | 8.25 | 40 | 75 | 10 |
FS-PT/PC-850 | 8.5 | 40 | 75 | 10 |
FS-PT/PC-875 | 8.75 | 40 | 75 | 10 |
FS-PT/PC-900 | 9 | 40 | 40 | 10 |
FS-PT/PC-930 | 9.3 | 40 | 75 | 10 |
FS-PT/PC-950 | 9.5 | 40 | 75 | 10 |
FS-PT/PC-985 | 9.85 | 40 | 75 | 10 |
FS-PT/PC-1000 | 10 | 40 | 75 | 10 |
FS-PT/PC-1025 | 10.25 | 42 | 75 | 12 |
FS-PT/PC-1085 | 10.85 | 42 | 75 | 12 |
FS-PT/PC-1100 | 11 | 42 | 75 | 12 |
FS-PT/PC-1110 | 11.1 | 48 | 80 | 12 |
FS-PT/PC-1130 | 11.3 | 48 | 80 | 12 |
FS-PT/PC-1160 | 11.6 | 48 | 80 | 12 |
FS-PT/PC-1185 | 11.85 | 48 | 80 | 12 |
FS-PT/PC-1200 | 12 | 48 | 80 | 12 |
For other models or OEM, please consult the supplier 》》 |
Applicable materials:carbon steel,alloy steel,quenchedand tempered steel,sus,mold steel,other steel,ductile iron.