OEM/ODM
Model | D1 | L2 | L1 | D |
FSC-XA/XG-300 | 3.00 | 28.0 | 66.0 | 4.0 |
FSC-XA/XG-350 | 3.50 | 28.0 | 66.0 | 4.0 |
FSC-XA/XG-380 | 3.80 | 36.0 | 74.0 | 4.0 |
FSC-XA/XG-400 | 4.00 | 36.0 | 74.0 | 4.0 |
FSC-XA/XG-450 | 4.50 | 36.0 | 74.0 | 6.0 |
FSC-XA/XG-480 | 4.80 | 44.0 | 82.0 | 6.0 |
FSC-XA/XG-500 | 5.00 | 44.0 | 82.0 | 6.0 |
FSC-XA/XG-550 | 5.50 | 44.0 | 82.0 | 6.0 |
FSC-XA/XG-600 | 6.00 | 44.0 | 82.0 | 6.0 |
FSC-XA/XG-610 | 6.10 | 53.0 | 91.0 | 8.0 |
FSC-XA/XG-650 | 6.50 | 53.0 | 91.0 | 8.0 |
FSC-XA/XG-700 | 7.00 | 53.0 | 91.0 | 8.0 |
FSC-XA/XG-810 | 8.10 | 61.0 | 103.0 | 10.0 |
FSC-XA/XG-850 | 8.50 | 61.0 | 103.0 | 10.0 |
FSC-XA/XG-900 | 9.00 | 61.0 | 103.0 | 10.0 |
FSC-XA/XG-950 | 9.50 | 61.0 | 103.0 | 10.0 |
FSC-XA/XG-1000 | 10.00 | 10.00 | 103.0 | 10.0 |
FSC-XA/XG-1010 | 10.10 | 71.0 | 118.0 | 12.0 |
FSC-XA/XG-1050 | 10.50 | 71.0 | 118.0 | 12.0 |
FSC-XA/XG-1100 | 11.00 | 71.0 | 118.0 | 12.0 |
FSC-XA/XG-1150 | 11.50 | 71.0 | 118.0 | 12.0 |
FSC-XA/XG-1200 | 12.00 | 71.0 | 118.0 | 12.0 |
FSC-XA/XG-1210 | 12.10 | 77.0 | 124.0 | 14.0 |
FSC-XA/XG-1250 | 12.50 | 77.0 | 124.0 | 14.0 |
FSC-XA/XG-1300 | 13.00 | 77.0 | 124.0 | 14.0 |
FSC-XA/XG-1350 | 13.50 | 77.0 | 124.0 | 14.0 |
FSC-XA/XG-1400 | 14.00 | 77.0 | 124.0 | 14.0 |
FSC-XA/XG-1410 | 14.10 | 83.0 | 133.0 | 16.0 |
FSC-XA/XG-1450 | 14.50 | 83.0 | 133.0 | 16.0 |
FSC-XA/XG-1500 | 15.00 | 83.0 | 133.0 | 16.0 |
FSC-XA/XG-1650 | 16.50 | 101.0 | 153.0 | 18.0 |
FSC-XA/XG-1750 | 17.50 | 101.0 | 153.0 | 18.0 |
FSC-XA/XG-1800 | 18.00 | 101.0 | 153.0 | 18.0 |
FSC-XA/XG-1850 | 18.50 | 101.0 | 153.0 | 20.0 |
FSC-XA/XG-1950 | 19.50 | 101.0 | 153.0 | 20.0 |
FSC-XA/XG-2100 | 21.00 | 135.0 | 200.0 | 22.0 |
FSC-XA/XG-2250 | 22.50 | 140.0 | 200.0 | 24.0 |
FSC-XA/XG-2350 | 23.50 | 140.0 | 200.0 | 24.0 |
FSC-XA/XG-2450 | 24.50 | 140.0 | 200.0 | 25.0 |
FSC-XA/XG-2500 | 25.00 | 140.0 | 200.0 | 25.0 |
For other models or OEM, please contact the supplier>> |