OEM/ODM
Order NO.Order NO. | Diameter | Channel length | Full Length | Shank Diameter |
FS-SUSL-300 | 3.00 | 28.0 | 66 | 4 |
FS-SUSL-350 | 3.5 | 28 | 66 | 4 |
FS-SUSL-380 | 3.8 | 36 | 74 | 4 |
FS-SUSL-410 | 4.1 | 36 | 74 | 6 |
FS-SUSL-460 | 4.6 | 36 | 74 | 6 |
FS-SUSL-470 | 4.7 | 44 | 82 | 6 |
FS-SUSL-520 | 5.2 | 44 | 82 | 6 |
FS-SUSL-600 | 6 | 44 | 82 | 6 |
FS-SUSL-610 | 6.1 | 53 | 91 | 8 |
FS-SUSL-650 | 6.5 | 53 | 91 | 8 |
FS-SUSL-700 | 7 | 53 | 91 | 8 |
FS-SUSL-750 | 7.5 | 53 | 91 | 8 |
FS-SUSL-800 | 8 | 53 | 91 | 8 |
FS-SUSL-810 | 8.1 | 61 | 103 | 10 |
FS-SUSL-850 | 8.5 | 61 | 103 | 10 |
FS-SUSL-900 | 9 | 61 | 103 | 10 |
FS-SUSL-950 | 9.5 | 61 | 103 | 10 |
FS-SUSL-1000 | 10 | 61 | 103 | 10 |
FS-SUSL-1010 | 10.1 | 71 | 118 | 12 |
FS-SUSL-1050 | 10.5 | 71 | 118 | 12 |
FS-SUSL-1100 | 11 | 71 | 118 | 12 |
FS-SUSL-1150 | 11.50 | 71 | 118 | 12 |
FS-SUSL-1200 | 12 | 71 | 118 | 12 |
FS-SUSL-1210 | 12.1 | 77 | 124 | 14 |
FS-SUSL-1250 | 12.5 | 77 | 124 | 14 |
FS-SUSL-1300 | 13 | 77 | 124 | 14 |
FS-SUSL-1350 | 13.5 | 77 | 124 | 14 |
FS-SUSL-1400 | 14 | 77 | 124 | 14 |
FS-SUSL-1410 | 14.1 | 83 | 133 | 16 |
FS-SUSL-1450 | 14.5 | 83 | 133 | 16 |
FS-SUSL-1500 | 15 | 83 | 133 | 16 |
FS-SUSL-1550 | 15.5 | 83 | 133 | 16 |
FS-SUSL-1600 | 16 | 83 | 133 | 16 |
FS-SUSL-1650 | 16.5 | 101 | 153 | 18 |
FS-SUSL-1780 | 17.8 | 101 | 153 | 18 |
FS-SUSL-1850 | 18.5 | 101 | 153 | 20 |
FS-SUSL-1900 | 19 | 101 | 153 | 20 |
FS-SUSL-1950 | 19.5 | 101 | 153 | 20 |
FS-SUSL-2050 | 20.5 | 135 | 200 | 22 |
FS-SUSL-2100 | 21 | 135 | 200 | 22 |
FS-SUSL-2200 | 22 | 135 | 200 | 22 |
FS-SUSL-2250 | 22.5 | 140 | 200 | 24 |
FS-SUSL-2300 | 23 | 140 | 200 | 24 |
FS-SUSL-2350 | 23.5 | 140 | 200 | 24 |
FS-SUSL-2400 | 24 | 140 | 200 | 24 |
FS-SUSL-2450 | 24.5 | 140 | 200 | 25 |
FS-SUSL-2500 | 25 | 140 | 200 | 25 |
For other models or customizations, please consult the supplier>> |