OEM/ODM
Order NO. | Mode | D1 | R Angle | L1 | F | D | AL |
FSUS-CR-1.0 | D1.0-50 | D1.0 | R0.2 | 3 | 4F | 4D | 50 |
FSUS-CR-2.0 | D2.0-50 | D2.0 | R0.2-R0.5 | 6 | 4F | 4D | 50 |
FSUS-CR-3.0 | D3.0-50 | D3.0 | R0.2-R0.5 | 8 | 4F | 4D | 50 |
FSUS-CR-4.0 | D4.0-50 | D4.0 | R0.2-R0.5 | 11 | 4F | 4D | 50 |
FSUS-CR-5.0 | D5.0-50 | D5.0 | R0.2-R0.5 | 13 | 4F | 6D | 50 |
FSUS-CR-6.0 | D6.0-50 | D6.0 | R0.2-R0.5 | 16 | 4F | 6D | 50 |
FSUS-CR-8.0 | D8.0-60 | D8.0 | R0.2-R1.0 | 20 | 4F | 8D | 60 |
FSUS-CR-10.0 | D10.0-75 | D10.0 | R0.2-R3.0 | 25 | 4F | 10D | 75 |
FSUS-CR-12.0 | D12.0-75 | D12.0 | R0.2-R3.0 | 30 | 4F | 12D | 75 |
FSUS-CR-14.0 | D14.0-80 | D14.0 | R0.5-R3.0 | 35 | 4F | 14D | 80 |
FSUS-CR-16.0 | D16.0-100 | D16.0 | R0.5-R3.0 | 36 | 4F | 16D | 100 |
FSUS-CR-16.0 | D18.0-100 | D18.0 | R0.5-R3.0 | 38 | 4F | 18D | 100 |
FSUS-CR-20.0 | D20.0-100 | D20.0 | R0.5-R3.0 | 45 | 4F | 20D | 100 |
Feature
High quality tungsten steel bar, stable and durable, long processing life.
Adopt the latest HIPIMS+PECVD technology, DLC coating technology.
Smooth surface, smooth processing, Special edge design.
The surface is specially treated for a lower coefficient of friction.
The ZOLLER Full sensor fully automatic precision tool and cutting edge measurement. hard test, 0 tolerance.
Product Name | Tunsten Corner Radius End Mill |
Tool Type | Milling Cutter |
Textures | Tungsten Carbide |
Coating | ALOCA-C |
Flute | 4 Flute |
Helical Angle | 35 ° |
Diameter | D1-D20 |
Shank Diameter | 4D-20D |
Blade Lenght | 3-45MM |
Full Lenght | 50-100MM |