OEM/ODM
Model No. | Radius | Neck Length | Cutting Length | Cutting Dia | Neck Dia | Shank Dia | Full Length |
X6MNB0201 | 0.1 | 1 | 0.16 | 0.2 | 0.18 | 4 | 45 |
X6MNB02015 | 0.1 | 1.5 | 0.16 | 0.2 | 0.18 | 4 | 45 |
X6MNB0202 | 0.1 | 2 | 0.16 | 0.2 | 0.18 | 4 | 45 |
X6MNB0301 | 0.15 | 1 | 0.24 | 0.3 | 0.27 | 4 | 45 |
X6MNB03015 | 0.15 | 1.5 | 0.24 | 0.3 | 0.27 | 4 | 45 |
X6MNB0302 | 0.15 | 2 | 0.24 | 0.3 | 0.27 | 4 | 45 |
X6MNB0303 | 0.15 | 3 | 0.24 | 0.3 | 0.27 | 4 | 45 |
X6MNB0304 | 0.15 | 4 | 0.24 | 0.3 | 0.27 | 4 | 45 |
X6MNB0305 | 0.15 | 5 | 0.24 | 0.3 | 0.27 | 4 | 45 |
X6MNB0401 | 0.2 | 1 | 0.32 | 0.4 | 0.37 | 4 | 45 |
X6MNB04015 | 0.2 | 1.5 | 0.32 | 0.4 | 0.37 | 4 | 45 |
X6MNB0402 | 0.2 | 2 | 0.32 | 0.4 | 0.37 | 4 | 45 |
X6MNB0403 | 0.2 | 3 | 0.32 | 0.4 | 0.37 | 4 | 45 |
X6MNB0404 | 0.2 | 4 | 0.32 | 0.4 | 0.37 | 4 | 45 |
X6MNB0406 | 0.2 | 6 | 0.32 | 0.4 | 0.37 | 4 | 45 |
X6MNB1504 | 0.75 | 4 | 1.2 | 1.5 | 1.45 | 4 | 50 |
X6MNB1506 | 0.75 | 6 | 1.2 | 1.5 | 1.45 | 4 | 50 |
X6MNB1508 | 0.75 | 8 | 1.2 | 1.5 | 1.45 | 4 | 50 |
X6MNB1510 | 0.75 | 10 | 1.2 | 1.5 | 1.45 | 4 | 50 |
X6MNB1512 | 0.75 | 12 | 1.2 | 1.5 | 1.45 | 4 | 50 |
X6MNB1516 | 0.75 | 16 | 1.2 | 1.5 | 1.45 | 4 | 50 |
X6MNB2006 | 1 | 6 | 1.6 | 2 | 1.94 | 4 | 50 |
X6MNB2008 | 1 | 8 | 1.6 | 2 | 1.94 | 4 | 50 |
X6MNB2010 | 1 | 10 | 1.6 | 2 | 1.94 | 4 | 50 |
X6MNB2012 | 1 | 12 | 1.6 | 2 | 1.94 | 4 | 50 |
X6MNB2016 | 1 | 16 | 1.6 | 2 | 1.94 | 4 | 50 |
X6MNB3008L | 1.5 | 8 | 2.4 | 3 | 2.85 | 6 | 60 |
X6MNB3012L | 1.5 | 12 | 2.4 | 3 | 2.85 | 6 | 60 |
X6MNB3016L | 1.5 | 16 | 2.4 | 3 | 2.85 | 6 | 60 |
X6MNB3020L | 1.5 | 20 | 2.4 | 3 | 2.85 | 6 | 60 |
X6MNB3025L | 1.5 | 25 | 2.4 | 3 | 2.85 | 6 | 75 |
X6MNB3030L | 1.5 | 30 | 2.4 | 3 | 2.85 | 6 | 75 |
X6MNB4012L | 2 | 12 | 3.2 | 4 | 3.8 | 6 | 60 |
X6MNB4016L | 2 | 16 | 3.2 | 4 | 3.8 | 6 | 60 |
X6MNB4020L | 2 | 20 | 3.2 | 4 | 3.8 | 6 | 60 |
X6MNB4025L | 2 | 25 | 3.2 | 4 | 3.8 | 6 | 75 |
X6MNB4030L | 2 | 30 | 3.2 | 4 | 3.8 | 6 | 75 |
For other models or customizations, please contact the supplier>> |