Coating / material / threads requirment,contact : disir@insight-t.com
∞ UC Applicable Materials:aluminum,non -ferrous metals.non -metallic.(uncoated tools).
∞ BC Applicable Materials:carbon steei,alloy steel,quenchedandtempered,steel,sus,mold steel,titanium alloy,other steel,ductile iron.
ISO A60 Thread mills Single tooth
Model | PITCH | d | L1 | D | L | Flutes |
M0.8*0.2 | 0.2-0.225 | 0.55 | 1.6 | 4 | 50 | 3 |
M0.9*0.225 | 0.225-0.3 | 0.60 | 1.8 | 4 | 50 | 3 |
M1*0.25 | 0.25-0.35 | 0.73 | 2.3 | 4 | 50 | 3 |
M1.2*0.25 | 0.25-0.35 | 0.92 | 2.8 | 4 | 50 | 3 |
M1.4*0.3 | 0.3-0.4 | 1.05 | 3.2 | 4 | 50 | 3 |
M1.6*0.35 | 0.35-0.4 | 1.20 | 4.0 | 4 | 50 | 3 |
M2*0.4 | 0.4-0.5 | 1.54 | 4.4 | 4 | 50 | 3 |
M2.5*0.45 | 0.45-0.5 | 1.96 | 5 | 4 | 50 | 3 |
M3*0.5 | 0.5-0.6 | 2.4 | 7.5 | 4 | 50 | 3 |
M5*0.8 | 0.5-0.8 | 3 | 12 | 4 | 50 | 4 |
M4*0.7 | 0.5-0.8 | 3.15 | 10 | 4 | 50 | 3 |
M5*0.8 | 0.5-1.0 | 4 | 12 | 4 | 50 | 4 |
M5*0.8 | 0.5-1.0 | 4 | 13 | 6 | 50 | 3 |
M6*1.0 | 0.5-1.0 | 4.75 | 16 | 6 | 50 | 3 |
M8*1.25 | 0.5-1.25 | 5 | 16 | 6 | 50 | 4 |
M8*1.25 | 0.5-1.25 | 6 | 20 | 6 | 60 | 3 |
M10*1.5 | 0.8-1.5 | 7.9 | 25 | 8 | 60 | 4 |
M10*1.5 | 0.8-1.5 | 8 | 20 | 8 | 75 | 4 |
M12*1.5 | 1.25-2.0 | 9.4 | 28 | 10 | 75 | 4 |
M12*1.75 | 1.0-3.0 | 9.9 | 30 | 10 | 75 | 4 |
M12*2.0 | 1.25-2.0 | 10 | 28 | 10 | 75 | 4 |
M16*2.0 | 2.0-5.0 | 12 | 30 | 12 | 75 | 4 |
M16*2.0 | 1.0-5.0 | 12 | 30 | 12 | 83 | 4 |
M18*2.5 | 1.0-5.0 | 14 | 35 | 14 | 100 | 5 |
M22*3.0 | 2.0-5.0 | 16 | 40 | 16 | 100 | 5 |
ISO A55 Thread mills Single tooth
Model | PITCH | d | L1 | D | L | Flutes |
d3.0*A55 | 0.5-1.0 | 4.00 | 8.0 | 4 | 50 | 3 |
d4.0*A55 | 0.5-1.0 | 4.00 | 10.0 | 6 | 50 | 3 |
d5.0*A55 | 0.5-1.25 | 5.00 | 11.0 | 6 | 50 | 3 |
d5.0*A55 | 0.5-1.25 | 5.00 | 16.0 | 6 | 50 | 4 |
d6.0*A55 | 0.5-1.25 | 6.00 | 14.0 | 6 | 50 | 3 |
d7.9*A55 | 1.0-2.0 | 7.90 | 21.0 | 8 | 75 | 4 |
d9.9*A55 | 1.0-2.5 | 9.90 | 26.0 | 10 | 75 | 5 |