Machine Builders’ Model No. | Collet | Guide bushing | |
Headstock | Attachments | ||
P4 | 0131(d4.5-L17.25 α=15°) CA* | 0100/PD4 | |
P0/P3 | P7 | 0136(d7-L26 α=15°) CA* | |
P4 | P7R | TF8 | |
P7 | P10 | TF10 | TD7 |
P16 | TF10 | ||
P7R | 0146(d15-L47 α=20°) CA* | ||
P10 | P16 | 0147(d16-L55 α=15°) CA* | |
P25 | 0147 | ||
P10R | P16 | 0151(d20-L60 α=15°) CA* | |
P25 | 0151 | ||
P16 | 0152(d22-L66 α=16°) CA* | 0201 | |
2A | 0156(d25-L65 α=15°) CA* | ||
P25 | 0166 | 0200 |
* CA : Costomized Acording to drawing