Accpet customized for analogues of other famous brand mills
Order No. | Mode | Dimension |
FSUS-EM-1.0 | D1.0-50 | 4F / L1= D=4 AL=50 |
FSUS-EM-1.5 | D1.5-50 | 4F / L1= D=4 AL=50 |
FSUS-EM-2.0 | D2.0-50 | 4F / L1= D=4 AL=50 |
FSUS-EM-2.5 | D2.5-50 | 4F / L1= D=4 AL=50 |
FSUS-EM-3.0 | D3.0-50 | 4F / L1= D=4 AL=50 |
FSUS-EM-4.0 | D4.0-50 | 4F / L1= D=4 AL=50 |
FSUS-EM-5.0 | D5.0-50 | 4F / L1= D=5 AL=50 |
FSUS-EM-6.0 | D6.0-50 | 4F / L1= D=6 AL=50 |
FSUS-EM-8.0 | D8.0-60 | 4F / L1= D=8 AL=60 |
FSUS-EM-10.0 | D10.-75 | 4F / L1= D=10 AL=75 |
FSUS-EM-12.0 | D12.0-75 | 4F / L1= D=12 AL=75 |
FSUS-EM-14.0 | D14.0-80 | 4F / L1= D=14 AL=80 |
FSUS-EM-16.0 | D16.0-100 | 4F / L1= D=16 AL=100 |
FSUS-EM-18.0 | D18.0-100 | 4F / L1= D=18 AL=100 |
FSUS-EM-20.0 | D20.0-100 | 4F / L1= D=20 AL=100 |
* For other models or customizations, please consult the supplier>> |
1. Solid tungsten steel milling cutter, Cutting edge passivation treatment.
2. Big Diameter core design, enhances seismic resistance, increases clamping precision, cutting tips are not easy to break.
3. Double cutting band, helix angle design increase wear-resisrance, reduce burrs and sticking under processing.
4. Unique fillet design of shank, install friendly, clamp safely, stability for milling.
Product Name | Carbide Square End Mill |
Tool Type | Milling Cutter |
Texture | Tungsten Carbide |
Flute | 4F |
Diameter | D1-D20 |
Shank Diameter | 4D-20D |
Blade Lenght | 3-45mm |
Full Lenght | 50-100mm |
Coating | ALOCA-C |
Helical Angle | 35° |