workpiece drawing / cutting sketch
Product Type | Min. Dia (mm) ΦA | ΦD | r | L1 | L2 | F | S | JS25 | AL25 |
MBQR0404L02R003-D-(C) | 0.4 | 4 | 0.03 | 28 | 2 | 0.38 | 0.05 | ● | ● |
MBQR0406L02R003-D-(C) | 0.6 | 4 | 0.03 | 28 | 2 | 0.55 | 0.06 | ● | ● |
MBQR0408L025R003-D-(C) | 0.8 | 4 | 0.03 | 28 | 2.5 | 0.75 | 0.08 | ● | ● |
MBQR0410L04R005-D-(C) | 1.0 | 4 | 0.05 | 29 | 4 | 0.9 | 0.15 | ● | ● |
MBQR0410L04R010-D-(C) | 1.0 | 4 | 0.1 | 29 | 4 | 0.9 | 0.15 | ● | ● |
MBQR0410L06R005-D-(C) | 1.0 | 4 | 0.05 | 31 | 6 | 0.9 | 0.15 | ● | ● |
MBQR0410L06R010-D-(C) | 1.0 | 4 | 0.1 | 31 | 6 | 0.9 | 0.15 | ● | ● |
MBQR0412L04R005-D-(C) | 1.2 | 4 | 0.05 | 29 | 4 | 1.1 | 0.15 | ● | ● |
MBQR0412L04R010-D-(C) | 1.2 | 4 | 0.1 | 29 | 4 | 1.1 | 0.15 | ● | ● |
MBQR0412L06R005-D-(C) | 1.2 | 4 | 0.05 | 29 | 6 | 1.1 | 0.15 | ● | ● |
MBQR0412L06R010-D-(C) | 1.2 | 4 | 0.1 | 29 | 6 | 1.1 | 0.15 | ● | ● |
MBQR0415L05R005-D-(C) | 1.5 | 4 | 0.05 | 30 | 5 | 1.4 | 0.2 | ● | ● |
MBQR0415L05R010-D-(C) | 1.5 | 4 | 0.1 | 30 | 5 | 1.4 | 0.2 | ● | ● |
MBQR0415L08R005-D-(C) | 1.5 | 4 | 0.05 | 33 | 8 | 1.4 | 0.2 | ● | ● |
MBQR0415L08R010-D-(C) | 1.5 | 4 | 0.1 | 33 | 8 | 1.4 | 0.2 | ● | ● |
MBQR0418L05R005-D-(C) | 1.8 | 4 | 0.05 | 30 | 5 | 1.7 | 0.2 | ● | ● |
MBQR0418L05R010-D-(C) | 1.8 | 4 | 0.1 | 30 | 5 | 1.7 | 0.2 | ● | ● |
MBQR0418L09R005-D-(C) | 1.8 | 4 | 0.05 | 34 | 9 | 1.7 | 0.2 | ● | ● |
MBQR0418L09R010-D-(C) | 1.8 | 4 | 0.1 | 34 | 9 | 1.7 | 0.2 | ● | ● |
MBQR0421L06R005-D-(C) | 2.1 | 4 | 0.05 | 31 | 6 | 1.85 | 0.25 | ● | ● |
MBQR0421L06R010-D-(C) | 2.1 | 4 | 0.1 | 31 | 6 | 1.85 | 0.25 | ● | ● |
MBQR0421L10R005-D-(C) | 2.1 | 4 | 0.05 | 35 | 10 | 1.85 | 0.25 | ● | ● |
MBQR0421L10R010-D-(C) | 2.1 | 4 | 0.1 | 35 | 10 | 1.85 | 0.25 | ● | ● |
MBQR0426L08R005-D-(C) | 2.6 | 4 | 0.05 | 33 | 8 | 2.35 | 0.3 | ● | ● |
MBQR0426L08R010-D-(C) | 2.6 | 4 | 0.1 | 33 | 8 | 2.35 | 0.3 | ● | ● |
MBQR0426L08R015-D-(C) | 2.6 | 4 | 0.15 | 33 | 8 | 2.35 | 0.3 | ● | ● |
MBQR0426L12R005-D-(C) | 2.6 | 4 | 0.05 | 37 | 12 | 2.35 | 0.3 | ● | ● |
MBQR0426L12R010-D-(C) | 2.6 | 4 | 0.1 | 37 | 12 | 2.35 | 0.3 | ● | ● |
MBQR0426L12R015-D-(C) | 2.6 | 4 | 0.15 | 37 | 12 | 2.35 | 0.3 | ● | ● |
MBQR0431L10R005-D-(C) | 3.1 | 4 | 0.05 | 35 | 10 | 2.8 | 0.5 | ● | ● |
MBQR0431L10R010-D-(C) | 3.1 | 4 | 0.1 | 35 | 10 | 2.8 | 0.5 | ● | ● |
MBQR0431L10R015-D-(C) | 3.1 | 4 | 0.15 | 35 | 10 | 2.8 | 0.5 | ● | ● |
MBQR0431L15R005-D-(C) | 3.1 | 4 | 0.05 | 40 | 15 | 2.8 | 0.5 | ● | ● |
MBQR0431L15R010-D-(C) | 3.1 | 4 | 0.1 | 40 | 15 | 2.8 | 0.5 | ● | ● |
MBQR0431L15R015-D-(C) | 3.1 | 4 | 0.15 | 40 | 15 | 2.8 | 0.5 | ● | ● |
MBQR0441L12R005-D-(C) | 4.1 | 4 | 0.05 | 37 | 12 | 3.8 | 0.6 | ● | ● |
MBQR0441L12R010-D-(C) | 4.1 | 4 | 0.1 | 37 | 12 | 3.8 | 0.6 | ● | ● |
MBQR0441L12R020-D-(C) | 4.1 | 4 | 0.2 | 37 | 12 | 3.8 | 0.6 | ● | ● |
MBQR0441L16R005-D-(C) | 4.1 | 4 | 0.05 | 41 | 16 | 3.8 | 0.6 | ● | ● |
MBQR0441L16R010-D-(C) | 4.1 | 4 | 0.1 | 41 | 16 | 3.8 | 0.6 | ● | ● |
MBQR0441L16R020-D-(C) | 4.1 | 4 | 0.2 | 41 | 16 | 3.8 | 0.6 | ● | ● |
MBQR0441L20R005-D-(C) | 4.1 | 4 | 0.05 | 45 | 20 | 3.8 | 0.6 | ● | ● |
MBQR0441L20R010-D-(C) | 4.1 | 4 | 0.1 | 45 | 20 | 3.8 | 0.6 | ● | ● |
MBQR0441L20R020-D-(C) | 4.1 | 4 | 0.2 | 45 | 20 | 3.8 | 0.6 | ● | ● |
MBQR0551L15R005-D-(C) | 5.1 | 5 | 0.05 | 40 | 15 | 4.8 | 0.8 | ● | ● |
MBQR0551L15R010-D-(C) | 5.1 | 5 | 0.1 | 40 | 15 | 4.8 | 0.8 | ● | ● |
MBQR0551L15R020-D-(C) | 5.1 | 5 | 0.2 | 40 | 15 | 4.8 | 0.8 | ● | ● |
MBQR0551L20R005-D-(C) | 5.1 | 5 | 0.05 | 45 | 20 | 4.8 | 0.8 | ● | ● |
MBQR0551L20R010-D-(C) | 5.1 | 5 | 0.1 | 45 | 20 | 4.8 | 0.8 | ● | ● |
MBQR0551L20R020-D-(C) | 5.1 | 5 | 0.2 | 45 | 20 | 4.8 | 0.8 | ● | ● |
MBQR0551L25R005-D-(C) | 5.1 | 5 | 0.05 | 50 | 25 | 4.8 | 0.8 | ● | ● |
MBQR0551L25R010-D-(C) | 5.1 | 5 | 0.1 | 50 | 25 | 4.8 | 0.8 | ● | ● |
MBQR0551L25R020-D-(C) | 5.1 | 5 | 0.2 | 50 | 25 | 4.8 | 0.8 | ● | ● |
MBQR0661L15R005-D-(C) | 6.1 | 6 | 0.05 | 40 | 15 | 5.8 | 1 | ● | ● |
MBQR0661L15R010-D-(C) | 6.1 | 6 | 0.1 | 40 | 15 | 5.8 | 1 | ● | ● |
MBQR0661L15R020-D-(C) | 6.1 | 6 | 0.2 | 40 | 15 | 5.8 | 1 | ● | ● |
MBQR0661L20R005-D-(C) | 6.1 | 6 | 0.05 | 45 | 20 | 5.8 | 1 | ● | ● |
MBQR0661L20R010-D-(C) | 6.1 | 6 | 0.1 | 45 | 20 | 5.8 | 1 | ● | ● |
MBQR0661L20R020-D-(C) | 6.1 | 6 | 0.2 | 45 | 20 | 5.8 | 1 | ● | ● |
MBQR0661L25R005-D-(C) | 6.1 | 6 | 0.05 | 50 | 25 | 5.8 | 1 | ● | ● |
MBQR0661L25R010-D-(C) | 6.1 | 6 | 0.1 | 50 | 25 | 5.8 | 1 | ● | ● |
MBQR0661L25R020-D-(C) | 6.1 | 6 | 0.2 | 50 | 25 | 5.8 | 1 | ● | ● |
MBQR0661L30R005-D-(C) | 6.1 | 6 | 0.05 | 55 | 30 | 5.8 | 1 | ● | ● |
MBQR0661L30R010-D-(C) | 6.1 | 6 | 0.1 | 55 | 30 | 5.8 | 1 | ● | ● |
MBQR0661L30R020-D-(C) | 6.1 | 6 | 0.2 | 55 | 30 | 5.8 | 1 | ● | ● |
MBQR0771L25R010-D-(C) | 7.1 | 7 | 0.1 | 54 | 25 | 6.8 | 1.2 | ● | ● |
MBQR0771L25R020-D-(C) | 7.1 | 7 | 0.2 | 54 | 25 | 6.8 | 1.2 | ● | ● |
MBQR0771L30R010-D-(C) | 7.1 | 7 | 0.1 | 64 | 35 | 6.8 | 1.2 | ● | ● |
MBQR0771L30R020-D-(C) | 7.1 | 7 | 0.2 | 64 | 25 | 6.8 | 1.2 | ● | ● |
● on stock (C)Internal cooling customization |
Coated Item | Color | Application | Performance parameter |
AT12 | Gold | Universal use for ≤HRC45 material; Stainless(austenitic&Martensite,303,304,316F...); Steel(Bearing steel,quenched steel,Cr-Mo stee, Mn steel...); Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy,PMMA... | Nano Hardness :HV3500 Friction Coefficient: 0.3 Max.Temp:900° |
JS25 | Bronze | Universal use for ≤HRC60 material; Stainless(austenitic&Martensite,316L 303,304,321,316F,High Nickel Stainless...); Steel(Bearing steel,quenched steel,Cr-Mo stee,Mn steel...); Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy.. | Nano Hardness :HV4500, Friction Coefficient: 0.4 Max.Temp:1100° |
AL25 | Blue Grey | Special use for mild material ; Especial for Pure iron , special for mild steel & mild stainless,like 304. | Nano Hardness :HV3500, Friction Coefficient: 0.25 Max.Temp:800° |
AD12 | Black | Special use for viscous Material:; Aluminium,PMMA,Polyethylene.CFRP. | Nano Hardness :HV2200, Friction Coefficient: 0.2 Max.Temp:400° |
TZ25 | Champagne Gold | Special use for titanium alloy. | Nano Hardness :HV4000 Friction Coefficient: 0.55 Max.Temp:900° |
AT25 | Black | Carbon Steel,alloy steel,Bearing steel, quenched steel,Cr-Mo stee,Mn steel...; | Nano Hardness :HV3500, Friction Coefficient: 0.6 Max.Temp:900° |
LC25 | Rainbow | Special use for viscous Material:; Aluminium,PMMA,Polyethylene.CFRP. | Nano Hardness :HV5000 Friction Coefficient: 0.05 Max.Temp:450° |