workpiece drawing / cutting sketch
60° Pitch Range
Product Type(60°) | Min. Dia (mm) ΦA | ΦD | W | r | p | L1 | L2 | F | S | θ | Pitch Range (mm) | Type | JS25 | AL25 |
MTHR0415L04A60-D- (C) | 1.5 | 4 | 0.03 | / | 0.250 | 29 | 4 | 1.4 | 0.4 | 60° | P0.25~P0.4 | II | ● | ● |
MTHR0420L06A60-D- (C) | 2.0 | 4 | 0.04 | / | 0.305 | 31 | 6 | 1.9 | 0.5 | 60° | P0.3~P0.5 | II | ● | ● |
MTHR0425L08A60-D- (C) | 2.5 | 4 | 0.06 | / | 0.375 | 33 | 8 | 2.4 | 0.6 | 60° | P0.4~P0.6 | II | ● | ● |
MTHR0430L10A60-D- (C) | 3.0 | 4 | / | 0.05 | 0.605 | 35 | 10 | 2.9 | 1.0 | 60° | P0.5~P0.8 | I | ● | ● |
MTHR0441L12A60X-D- (C) | 4.0 | 4 | / | 0.05 | 0.720 | 37 | 12 | 3.9 | 1.2 | 60° | P0.5~P1.0 | I | ● | ● |
MTHR0441L12A60-D- (C) | 4.0 | 4 | / | 0.10 | 0.750 | 37 | 12 | 3.9 | 1.2 | 60° | P1.0~P1.5 | I | ● | ● |
MTHR0551L15A60X-D- (C) | 5.0 | 5 | / | 0.05 | 0.895 | 40 | 15 | 4.9 | 1.5 | 60° | P0.5~P1.0 | I | ● | ● |
MTHR0551L15A60-D- (C) | 5.0 | 5 | / | 0.10 | 0.925 | 40 | 15 | 4.9 | 1.5 | 60° | P1.0~P1.5 | I | ● | ● |
MTHR0661L20A60X-D- (C) | 6.0 | 6 | / | 0.05 | 1.070 | 45 | 20 | 5.9 | 1.8 | 60° | P0.5~P1.0 | I | ● | ● |
MTHR0661L20A60-D- (C) | 6.0 | 6 | / | 0.10 | 1.095 | 45 | 20 | 5.9 | 1.8 | 60° | P1.0~P1.75 | I | ● | ● |
● on stock (C)Internal cooling customization
55° Pitch Range
Product Type(55°) | Min.Da (mm)ΦA | ΦD | r | p | L1 | L2 | F | S | θ | TPI | JS25
| AL25
|
MTHR0431L10A55-D- (C) | 3.1 | 4 | 0.05 | 0.550 | 35 | 10 | 2.9 | 1.0 | 55° | 48-24 | ● | ● |
MTHR0441L12A55-D- (C) | 4.1 | 4 | 0.05 | 0.655 | 37 | 12 | 3.9 | 1.2 | 55° | 48-24 | ● | ● |
MTHR0551L15A55-D- (C) | 5.1 | 5 | 0.08 | 0.865 | 40 | 15 | 4.9 | 1.6 | 55° | 48-16 | ● | ● |
MTHR0661L20A55-D- (C) | 6.1 | 6 | 0.08 | 1.040 | 45 | 20 | 5.9 | 1.9 | 55° | 48-12 | ● | ● |
MTHR0771L25A55-D- (C) | 7.1 | 7 | 0.15 | 1.130 | 54 | 25 | 7.9 | 2.5 | 55° | 26-11 | ● | ● |
● on stock (C)Internal cooling customization
Coated Item | Color | Application | Performance parameter |
AT12 | Gold
| Universal use for ≤HRC45 material ; Stainless(austenitic&Martensite,303,304,316F...); Steel(Bearing steel, quenched steel, Cr-Mosteel, Mnsteel...); Koveralloy; Superalloy; Copper; Iron casting Pig iron; Nickel alloy , PMMA... | Nano Hardness :HV3500 Friction Coefficient : 0.3 Max. Temp :900° |
JS25 | Bronze
| Universal use for ≤HRC60 material ; Stainless(austenitic&Martensite,316L,303,321,316F, High Nickel Stainless...); Steel(Bearing steel,quenched steel,Cr-Mosteel, Mnsteel...); Koveralloy; Superalloy; Copper; Iron castingPig iron; Nickel alloy | Nano Hardness :HV4500 , Friction Coefficient : 0.4 Max. Temp :1100° |
AL25 | Blue Grey
| Special use for mild material ; Especial for Pure iron , Special for mild steel&mild stainless, like 304. | Nano Hardness :HV3500, Friction Coefficient : 0.25 Max. Temp :800° |
AD12 | Black
| Special use for viscous Material;Aluminium, PMMA,Polyethlene.CFRP. | Nano Hardness :HV2200, Friction Coefficient : 0.2 Max. Temp :400° |
TZ25 | Champagne Gold
| Special use for titanium alloy. | Nano Hardness :HV4000, Friction Coefficient : 0.55 Max. Temp :900° |
AT25 | Black
| Carbon Steel,alloy steel, Bearing Steel, quenched steel, Cr-Mosteek,Mn Steel... | Nano Hardness :HV3500, Friction Coefficient : 0.6 Max. Temp :900° |
LC25 | Rainbow
| Special use for viscous Material; Aluminium, PMMA,Polyethylene. CFRP. | Nano Hardness :HV5000, Friction Coefficient : 0.05 Max. Temp :450° |